We are a Lombok travel agency that offers packages for budget transfers to avoid the problem. Book a transfer package with us for your vacation on Lombok Island (pickup at airport, port & hotel).
This Lombok Transfer Budget offer aims to provide transparent costs for transportation and transfer services. Car with air conditioning, and our cars are in excellent condition and follow COVID-19 standards as recommended by the government.
These budget-friendly transfer options in Lombok help travelers move around efficiently at a low cost—without sacrificing comfort or safety.
Airport Lombok (Bizam) transfer to:
| No | Destination | 1-2 person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 250,000 | 200,000 | 125,000 |
| 2 | Mataram | 250,000 | 200,000 | 125,000 |
| 3 | Bangsal | 350,000 | 300,000 | 175,000 |
| 4 | Kuta | 200,000 | 150,000 | 125,000 |
| 5 | Oberoi/Medana | 350,000 | 2800.000 | 240,000 |
| 5 | Senaru | 550,000 | 400,000 | 350,000 |
| 6 | Tetebatu | 400,000 | 350,000 | 300,000 |
Transfer Lembar Ferry Harbor to:
| No | Destination | 1-2 person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 250,000 | 225,000 | 200,000 |
| 2 | Mataram | 250,000 | 200,000 | 175,000 |
| 3 | Bangsal | 350,000 | 300,000 | 280,000 |
| 4 | Kuta | 350,000 | 300,000 | 280,000 |
| 5 | Medana | 400,000 | 375,000 | 350,000 |
| 6 | Senaru | 500,000 | 400,000 | 300,000 |
| 7 | Tetebatu | 450,000 | 350,000 | 320,000 |
Teluk Nara or Bangsal Fast Boat Harbor transfer to:
| No | Destination | 1-2 person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 200,000 | 175,000 | 150,000 |
| 2 | Mataram | 250,000 | 200,000 | 150,000 |
| 3 | Airport | 350,000 | 300,000 | 220,000 |
| 4 | Kuta | 350,000 | 300,000 | 250,000 |
| 5 | Medana | 300,000 | 270,000 | 250,000 |
| 6 | Senaru | 450,000 | 400,000 | 350,000 |
| 7 | Tetebatu | 500,000 | 400,000 | 350,000 |
Kayangan Ferry harbor, east Lombok, transfer to Destination
| No | Destination | 1-2 person | 3-5 /person | 6-up per person |
| 1 | Senggigi | 500,000 | 400,000 | 350,000 |
| 2 | Mataram | 450,000 | 400,000 | 350,000 |
| 3 | Airport | 450,000 | 400,000 | 375,000 |
| 4 | Kuta | 550,000 | 450,000 | 350,000 |
| 5 | Medana | 500,000 | 350,000 | 325,000 |
| 6 | Senaru | 500,000 | 450,000 | 400,000 |
| 7 | Tetebatu | 500,000 | 400,000 | 475,000 |
Notes: Lombok Transfer budget